Like a cool, silvery pool that shines in the shade, the large leaves of Europa™ are flooded with shimmering silver, rimmed in black, and splashed with lavender in the middle and just inside the leaf edges. Small, coral red blossoms are an added bonus late in the season.

| Blossom Color | Black, Multicolored, Purple, Silver |
| Bloom Season | Grown for Foliage |
| Exposure | Part Shade to Shade |
| Height | 15-18 in |
| Width | 15-18 in |
| Spacing | 15-18 in |
| Container Sizes | Grande, Royale |
| Hardiness Zones | 10, 11, 12 |
| Wildlife Attracted | No Wildlife Attracted |
| Wildlife Deterred | No Wildlife Deterred |
| Features | Like a cool, silvery pool that shines in the shade, the large leaves of Europa™ are flooded with shimmering silver, rimmed in black, and splashed with lavender in the middle and just inside the leaf edges. Small, coral red blossoms are an added bonus late in the season. |
| Available Seasons |
| Adaptable as a Houseplant | No |
| Bog Plant | No |
| Is Disease Resistant | No |
| Drought Tolerant | No |
| Edible | No |
| Erosion Control | No |
| Fragrant Flower | No |
| Fragrant Foilage | No |
| Heat Tolerant | Yes |
| Native to North America | No |
| Salt Tolerant | No |
| Succulent | No |
| Water Plant | No |
| Uses | |
| Maintenance Notes |
|
| 2024 | Top Performer - shade - Boerner Botanical Garden |
| 2024 | Perfect Score - University of Tennessee - Jackson |
| 2024 | Top Performer - Iowa State |
| 2024 | Top Performer, Gold Medal Winner - Champaign County Illinois Master Gardener Idea Garden |
| 2024 | Top Performer - LSU - Hammond |
| 2024 | Top Performer - Ohio State University - Columbus |