Shining silver leaves with black, jagged edges, dark green veining and an explosion of burgundy to black in the center characterize this striking cultivar. Small, coral red blossoms are an occasional added bonus. This dense, upright mounding plant shines in shade containers.

| Blossom Color | Green, Red |
| Bloom Season | Grown for Foliage |
| Exposure | Part Shade to Shade |
| Height | 15-18 in |
| Width | 15-18 in |
| Spacing | 15-18 in |
| Container Sizes | Grande, Royale |
| Hardiness Zones | 10, 11, 12 |
| Wildlife Attracted | No Wildlife Attracted |
| Wildlife Deterred | No Wildlife Deterred |
| Features | Shining silver leaves with black, jagged edges, dark green veining and an explosion of burgundy to black in the center characterize this striking cultivar. Small, coral red blossoms are an occasional added bonus. This dense, upright mounding plant shines in shade containers. |
| Available Seasons |
| Adaptable as a Houseplant | No |
| Bog Plant | No |
| Is Disease Resistant | No |
| Drought Tolerant | No |
| Edible | No |
| Erosion Control | No |
| Fragrant Flower | No |
| Fragrant Foilage | No |
| Heat Tolerant | Yes |
| Native to North America | No |
| Salt Tolerant | No |
| Succulent | No |
| Water Plant | No |
| Uses | |
| Maintenance Notes |
|
| 2025 | Flame Proof - Shade - Dallas Arboretum |
| 2025 | Favorites - Cincinnati Zoo and Botanical Garden |
| 2024 | Top Performer, Gold Medal Winner - Champaign County Illinois Master Gardener Idea Garden |
| 2024 | Top Performer - shade - Boerner Botanical Garden |
| 2024 | Perfect Score - University of Tennessee - Jackson |
| 2024 | Top Performer - Iowa State |
| 2024 | Top Performer - LSU - Hammond |